BrochureBrowseSearch
QBC Star Haematology Analyser Pulse OximeterBack3402
The 3402 Pulse Oximeter available for rental/hire or purchase...
The 3402 pulse oximeter quickly and reliably delivers pulse oximetry wherever spot-checking or continuous monitoring is required - ideal for bedside monitoring as well as during sleep studies.
Features |
| Pulse strength | Logarithmically scaled, 8 segment LED bar graph |
| SpO2 | Range 0 - 99% functional SpO2, accuracy ± 2% at 70 - 99% / ± 3% at 50 - 69%, averaging 4, 8 or 16 pulse beat, alarm range high 50 - 99% and OFF, low OFF and 50 - 99% |
| Pulse rate | Range 30 - 254 bpm, accuracy ± 2% at 30 - 254 bpm, alarm range high 5 - 250 bpm and OFF, low OFF and 5 - 250 bpm, averaging 8 / 16 sec |
| Trend storage | Pulse rate, pulse strength, SpO2 and relative time: 4 - 30 second intervals |
| Memory | Up to 90 hours collected from up to 99 patients |
| Printer output | Data log mode or trend data mode |
| Power requirements | AC power 12 VDC supply or 6 standard AA alkaline batteries |
| Battery life | 24 hours without printing |
| Weight | 454g (with batteries) |
| Dimensions | 167h x 70w x 36d mm |
This 3402 pulse oximeter is available for hire/rent for your clinical trial or is available on a purchase basis. It can be ordered with any other clinical trial, medical or laboratory equipment to create the most effective equipment management solution for your study.
Our range of Patient Monitoring Equipment is available on a rental or purchase basis. Please click below to contact us for prices or further information.
Pulse Oximeter Rental - Pulse Oximeter Purchase
Clinical Trial Outsourcing | Clinical Trials Equipment | Equipment Outsourcing